Quick-coupler(KTP Series) - KTP1400
Quick-coupler(KTP Series)
ITEM | Unit | KTP1400 | Application Model |
---|---|---|---|
Overall Length(L) | mm | 976 ~ 1143 |
SOLAR340, SOLAR360, SOLAR370, SOLAR400, SOLAR420, SOLAR450LC-V,
|
Overall Height(H) | mm | 558 ~ 610 |
|
Overall Width(W) | mm | 606 ~ 663 |
|
Installation Length(L1) | mm | 520 ~ 590 |
|
Mounting Length(L2) | mm | 520 ~ 590 |
|
Height Between Axeles(H1) | mm | 337 ~ 360 |
|
Installation Width(W1) | mm | 386 ~ 439 |
|
Pin Diameter(Φ) | mm | 90 ~ 120 |
|
Reference DWG. |