Quick-coupler(KTP Series) - KTP200
Quick-coupler(KTP Series)
ITEM | Unit | KTP200 | Application Model |
---|---|---|---|
Overall Length(L) | mm | 340 ~ 475 | SOLAR 015, SOLAR 030, EC15, ECR 38 ROBEX 35-7, ZX10U-2, ZX17U, ZX22U-2, ZX30U-2, ZX35U-2, TB108, TB28FR, EX20U, SK09SR, SK13SR, SK15SR, SK20SR, SK30SR, 9NX2, 15NX2, 20NX2 |
Overall Height(H) | mm | 235 ~ 270 | |
Overall Width(W) | mm | 200 ~ 235 | |
Installation Length(L1) | mm | 85 ~ 285 | |
Mounting Length(L2) | mm | 85 ~ 245 | |
Height Between Axeles(H1) | mm | 160 ~ 170 | |
Installation Width(W1) | mm | 100 ~ 150 | |
Pin Diameter(Φ) | mm | 25 ~ 45 | |
Reference DWG. |