Quick-coupler(KT Series) - KT600
Quick-coupler(KT Series)
ITEM | Unit | KT600 | Application Model |
---|---|---|---|
Overall Length(L) | mm | 762 ~ 875 | SOLAR 130W, SOLAR 130W-3, SOLAR 130W-V, SOLAR 140W-V, DX140W-V, EC130, EC140BLC, EC145, MX6W, MX132W, MX132LC, MX135W, MX6LC, ROBEX1300W, ROBEX1400LC-7 CAT312 DH05W HE130W |
Overall Height(H) | mm | 388 ~ 397 | |
Overall Width(W) | mm | 383 ~ 443 | |
Installation Length(L1) | mm | 380 ~ 487 | |
Mounting Length(L2) | mm | 380 ~ 487 | |
Height Between Axeles(H1) | mm | 231 ~ 241 | |
Installation Width(W1) | mm | 251 ~ 280 | |
Pin Diameter(Φ) | mm | 50 ~ 70 | |
Reference DWG. |